| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-12-30 16:44:43 | ffff***afbe8 | MBWP...TG6SF | MEMBER | -€ 50.00 UV | 0.00 | 0.096749 ADTT | ![]() |
||||
Buy UV€ 25.91 |
100% UV | 2024-12-30 09:14:23 | c4fc***2f464 | MBWP...TG6SF | MEMBER | +€ 25.91 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2024-12-08 17:19:44 | e756***9833f | MBWP...TG6SF | MEMBER | -€ 50.00 UV | 0.00 | 0.099473 ADTT | ![]() |
||||
| 2024-11-30 08:43:23 | 34f5***2e262 | MBWP...TG6SF | MEMBER | -€ 50.00 UV | 0.00 | 0.085284 ADTT | ![]() |
||||
| 2024-11-17 19:43:25 | cb39***b8d12 | MBWP...TG6SF | MEMBER | -€ 50.00 UV | 0.00 | 0.080214 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2024-11-12 10:14:54 | 4d6f***617dc | MBWP...TG6SF | MEMBER | +€ 150.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2024-11-09 08:07:36 | eb86***04514 | MBWP...TG6SF | MEMBER | -€ 25.00 UV | 0.00 | 0.037150 ADTT | ![]() |
||||
| 2024-10-31 07:07:07 | 5d9d***79a9c | MBWP...TG6SF | MEMBER | -€ 50.00 UV | 0.00 | 0.075207 ADTT | ![]() |
||||
| 2024-10-16 11:49:53 | ce53***d547c | MBWP...TG6SF | MEMBER | -€ 50.00 UV | 0.00 | 0.058495 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2024-10-04 11:01:04 | 1f02***6ab56 | MBWP...TG6SF | MEMBER | +€ 150.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
