| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-07-29 06:19:57 | a82f***6e6fb | MBWP...TG6SF | MEMBER | -€ 50.00 UV | 0.00 | 0.038253 ADTT | ![]() |
||||
| 2024-07-21 19:18:54 | 83a2***51ed2 | MBWP...TG6SF | MEMBER | -€ 50.00 UV | 0.00 | 0.036197 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2024-07-18 07:54:20 | 75f5***4bd0a | MBWP...TG6SF | MEMBER | +€ 150.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2024-06-26 06:08:14 | 3552***6bb89 | MBWP...TG6SF | MEMBER | -€ 10.00 UV | 0.00 | 0.049815 ADTT | ![]() |
||||
| 2024-06-26 06:07:45 | 8e9f***0c764 | MBWP...TG6SF | MEMBER | -€ 10.00 UV | 0.00 | 0.049815 ADTT | ![]() |
||||
| 2024-06-24 06:41:31 | f338***85601 | MBWP...TG6SF | MEMBER | -€ 25.00 UV | 0.00 | 0.136711 ADTT | ![]() |
||||
| 2024-06-16 19:10:07 | c9a0***4698d | MBWP...TG6SF | MEMBER | -€ 50.00 UV | 0.00 | 0.248632 ADTT | ![]() |
||||
| 2024-06-07 07:31:45 | 18de***bf7d1 | MBWP...TG6SF | MEMBER | -€ 50.00 UV | 0.00 | 0.238310 ADTT | ![]() |
||||
| 2024-06-03 16:13:44 | 4419***ec1d3 | MBWP...TG6SF | MEMBER | -€ 25.00 UV | 0.00 | 0.132069 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2024-05-30 10:33:15 | c4f4***ea28f | MBWP...TG6SF | MEMBER | +€ 135.68 UV | 0.00 | + 1.564994 ADTT | ![]() |
||
