| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-03-15 06:00:35 | 383a***b39a9 | MBWP...TG6SF | MEMBER | -€ 25.00 UV | 0.00 | 0.010296 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2024-03-14 17:40:57 | 3942***bc8eb | MBWP...TG6SF | MEMBER | +€ 150.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2024-03-13 07:24:49 | fa71***39454 | MBWP...TG6SF | MEMBER | -€ 25.00 UV | 0.00 | 0.010647 ADTT | ![]() |
||||
| 2024-03-03 19:12:20 | f5a6***e2bc4 | MBWP...TG6SF | MEMBER | -€ 10.00 UV | 0.00 | 0.007163 ADTT | ![]() |
||||
| 2024-03-03 19:11:33 | 0efc***5d908 | MBWP...TG6SF | MEMBER | -€ 25.00 UV | 0.00 | 0.017907 ADTT | ![]() |
||||
| 2024-02-23 16:41:19 | aa8b***3eb38 | MBWP...TG6SF | MEMBER | -€ 25.00 UV | 0.00 | 0.009865 ADTT | ![]() |
||||
| 2024-02-23 16:40:52 | b436***be956 | MBWP...TG6SF | MEMBER | -€ 25.00 UV | 0.00 | 0.009865 ADTT | ![]() |
||||
| 2024-02-10 17:17:20 | 62a2***7d4f7 | MBWP...TG6SF | MEMBER | -€ 50.00 UV | 0.00 | 0.013325 ADTT | ![]() |
||||
Buy UV€ 150.75 |
100% UV | 2024-02-10 14:54:14 | 836c***e5702 | MBWP...TG6SF | MEMBER | +€ 150.75 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2024-01-27 09:47:48 | 3713***ca944 | MBWP...TG6SF | MEMBER | -€ 50.00 UV | 0.00 | 0.013028 ADTT | ![]() |
||||
