| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-12-06 14:19:50 | 2eb6***88dcd | MAF4...HI4VE | VIP | -€25.00 UV | +0.284347 ADTT | ![]() |
||||
| 2024-12-22 09:51:21 | c50e***9e8b5 | MCIN...MUL6P | MEMBER | -€10.00 UV | +0.204082 ADTT | ![]() |
||||
| 2024-12-22 09:54:32 | 0165***50da7 | MDNR...M6URZ | TRIAL-VIP | -€10.00 UV | +0.204082 ADTT | ![]() |
||||
| 2025-01-02 14:23:14 | c921***af6f2 | MBZV...WGLVZ | VIP | -€25.00 UV | +0.967203 ADTT | ![]() |
||||
| 2025-01-07 14:59:37 | 52bb***43909 | MBSN...AZB32 | VIP | -€25.00 UV | +0.926225 ADTT | ![]() |
||||
| 2025-01-08 10:44:05 | 509d***c3dbb | MBSN...AZB32 | VIP | -€25.00 UV | +0.912207 ADTT | ![]() |
||||
| 2025-01-10 15:54:36 | c967***f2a3b | MBSN...AZB32 | VIP | -€25.00 UV | +0.908766 ADTT | ![]() |
||||
| 2025-01-21 20:49:01 | 14bb***315d8 | MCOV...2Z2ON | VIP | -€25.00 UV | +1.109901 ADTT | ![]() |
||||
| 2025-02-10 20:49:50 | d5e4***6e92a | MCWJ...ODGKN | VIP | -€25.00 UV | +1.250000 ADTT | ![]() |
||||
| 2025-02-10 20:50:14 | ad3b***6f229 | MCWJ...ODGKN | VIP | -€25.00 UV | +1.250000 ADTT | ![]() |
||||

