| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-06-04 22:06:40 | 715d***eff88 | MAXP...QEJGW | VIP | -€25.00 UV | +0.309604 ADTT | ![]() |
||||
| 2025-06-10 10:50:35 | bc29***73d35 | MBIG...REKTM | VIP (INACTIVE) | -€25.00 UV | +0.351263 ADTT | ![]() |
||||
| 2025-06-22 14:08:23 | b369***d413e | MAXP...QEJGW | VIP | -€25.00 UV | +0.985508 ADTT | ![]() |
||||
| 2025-08-18 09:00:22 | 3933***ebfff | MCOV...2Z2ON | VIP | -€25.00 UV | +1.250000 ADTT | ![]() |
||||
| 2025-08-25 22:13:54 | f7db***d82dd | MABA...T7E3A | VIP | -€25.00 UV | +0.391220 ADTT | ![]() |
||||
| 2025-08-29 13:08:20 | 7b35***821d3 | MAXP...QEJGW | VIP | -€25.00 UV | +0.389923 ADTT | ![]() |
||||
| 2025-09-21 14:10:47 | 7c81***53ccd | MBZV...WGLVZ | VIP | -€25.00 UV | +0.562528 ADTT | ![]() |
||||
| 2025-09-21 14:11:55 | 42e7***e7e06 | MBZV...WGLVZ | VIP | -€25.00 UV | +0.562528 ADTT | ![]() |
||||
| 2025-10-02 08:47:12 | 4eb3***6a92b | MBSN...AZB32 | VIP | -€25.00 UV | +0.162846 ADTT | ![]() |
||||
| 2025-10-03 14:10:17 | 3981***3dae3 | MCR7...3LVNS | VIP | -€25.00 UV | +0.556820 ADTT | ![]() |
||||

