| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-23 08:15:34 | 8467***e48af | MAPY...NOVSV | VIP | -€100.00 UV | +8.000000 ADTT | ![]() |
||||
| 2025-09-23 12:50:43 | 6f4f***ecf41 | MAPY...NOVSV | VIP | -€100.00 UV | +8.000000 ADTT | ![]() |
||||
| 2025-09-24 10:10:25 | 2c85***016d5 | MBIU...CUW34 | MEMBER | -€100.00 UV | +0.004516 ADTT | ![]() |
||||
| 2025-10-02 07:48:21 | 83ee***2e59f | MDIH...WYE7L | TRIAL-VIP | -€25.00 UV | +0.000842 ADTT | ![]() |
||||
| 2025-10-09 07:18:37 | cdd6***d1d3d | MBIU...CUW34 | MEMBER | -€25.00 UV | +0.000838 ADTT | ![]() |
||||
| 2025-10-10 09:20:04 | 2c9f***50d7c | MAPY...NOVSV | VIP | -€100.00 UV | +0.004470 ADTT | ![]() |
||||
| 2025-11-09 14:44:38 | ff00***08737 | MDMF...ZJF5T | TRIAL-VIP | -€100.00 UV | +0.004437 ADTT | ![]() |
||||
| 2025-11-11 07:20:50 | c451***f189b | MBIU...CUW34 | MEMBER | -€25.00 UV | +0.000832 ADTT | ![]() |
||||
| 2025-12-04 07:46:24 | ba16***600e0 | MBIU...CUW34 | MEMBER | -€25.00 UV | +0.000825 ADTT | ![]() |
||||

