| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Swap0.500000ADTT |
ADTT → UV | 2023-10-20 23:17:50 | 7fca***97dd0 | MCGZ...CIN3S | VIP | +€ 100.50 UV | 0.00 | - 0.500000 ADTT | ![]() |
||
Buy UV€ 20.00 |
90% UV + 10% UV | 2023-10-19 06:40:40 | 2478***4cbcd | MCGZ...CIN3S | VIP | +€ 18.00 UV | 0.00 | + 0.009271 ADTT | ![]() |
||
| 2023-10-14 06:33:10 | 29f2***18816 | MCGZ...CIN3S | VIP | -$ 14.00 UV | 0.00 | 2.500000 0.003234 ADTT | ![]() |
||||
| 2023-10-07 16:29:55 | 9447***122c7 | MCGZ...CIN3S | VIP | -€ 50.00 UV | 0.00 | 0.023618 ADTT | ![]() |
||||
| 2023-10-07 14:30:55 | 0eed***15c40 | MCGZ...CIN3S | VIP | -€ 50.00 UV | 0.00 | 0.025622 ADTT | ![]() |
||||
| 2023-10-07 14:30:30 | f3c2***02051 | MCGZ...CIN3S | VIP | -€ 50.00 UV | 0.00 | 0.025622 ADTT | ![]() |
||||
| 2023-10-06 10:57:42 | de40***59ab8 | MCGZ...CIN3S | VIP | -$ 100.00 UV | 0.00 | 2.500000 0.023021 ADTT | ![]() |
||||
Swap1.000000ADTT |
ADTT → UV | 2023-10-04 21:57:23 | 3ecc***e4650 | MCGZ...CIN3S | VIP | +€ 218.67 UV | 0.00 | - 1.000000 ADTT | ![]() |
||
Buy UV€ 50.00 |
90% UV + 10% UV | 2023-10-03 12:55:18 | 80b4***f8c62 | MCGZ...CIN3S | VIP | +€ 40.00 UV | 0.00 | + 0.047424 ADTT | ![]() |
||
| UV → ADTT | 2023-10-01 18:18:40 | fcc1***58d3e | MCGZ...CIN3S | VIP | -€ 6.00 UV | 0.00 | + 1.109260 ADTT | ![]() |
|||
