| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UV → ADTT | 2023-10-21 21:26:43 | 2448***a2b0a | MCGZ...CIN3S | VIP | -€ 5.00 UV | 0.00 | + 1.001426 ADTT | ![]() |
|||
| UV → ADTT | 2023-10-01 18:18:40 | fcc1***58d3e | MCGZ...CIN3S | VIP | -€ 6.00 UV | 0.00 | + 1.109260 ADTT | ![]() |
|||
| UV → ADTT | 2023-09-24 09:30:16 | 3a0c***51d34 | MCGZ...CIN3S | VIP | -€ 7.00 UV | 0.00 | + 1.147424 ADTT | ![]() |
|||
| UV → ADTT | 2023-09-23 00:42:16 | e804***9d538 | MCGZ...CIN3S | VIP | -€ 10.00 UV | 0.00 | + 1.411709 ADTT | ![]() |
|||
| UV → ADTT | 2023-09-19 20:53:53 | 60ee***29cbf | MCGZ...CIN3S | VIP | -€ 7.00 UV | 0.00 | + 1.058096 ADTT | ![]() |
|||
| UV → ADTT | 2023-09-16 18:21:13 | 9de7***869b0 | MCGZ...CIN3S | VIP | -€ 20.00 UV | 0.00 | + 2.777395 ADTT | ![]() |
|||
| UV → ADTT | 2023-09-09 15:26:38 | 793e***4229b | MCGZ...CIN3S | VIP | -€ 11.00 UV | 0.00 | + 1.008435 ADTT | ![]() |
|||
| UV → ADTT | 2023-09-09 06:42:54 | c264***721a0 | MCGZ...CIN3S | VIP | -€ 11.00 UV | 0.00 | + 1.058614 ADTT | ![]() |
|||
| UV → ADTT | 2023-09-06 22:25:50 | 5a9b***0aea1 | MCGZ...CIN3S | VIP | -€ 11.28 UV | 0.00 | + 1.000159 ADTT | ![]() |
|||
| UV → ADTT | 2023-09-04 20:02:41 | 5591***487dc | MCGZ...CIN3S | VIP | -€ 10.00 UV | 0.00 | + 0.792918 ADTT | ![]() |
|||

