| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-12-08 09:45:47 | a403***6a7a3 | MBYG...TSEFZ | MEMBER | -€ 25.00 UV | 0.00 | 0.002946 ADTT | ![]() |
||||
| 2023-12-08 09:45:29 | 34d7***750ca | MBYG...TSEFZ | MEMBER | -€ 25.00 UV | 0.00 | 0.002946 ADTT | ![]() |
||||
Buy UV€ 200.00 |
100% UV | 2023-12-06 15:18:29 | e598***bf273 | MBYG...TSEFZ | MEMBER | +€ 200.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-12-06 12:05:42 | f3dc***9da62 | MBYG...TSEFZ | MEMBER | -$ 1,000.00 UV | 0.00 | 0.650000 0.096420 ADTT | ![]() |
||||
Swap7.800000ADTT |
ADTT → UV | 2023-12-04 14:54:53 | ec58***18a74 | MBYG...TSEFZ | MEMBER | +€ 683.54 UV | 0.00 | - 7.800000 ADTT | ![]() |
||
| 2023-12-04 06:48:31 | acc4***b0544 | MBYG...TSEFZ | MEMBER | -€ 50.00 UV | 0.00 | 0.022030 ADTT | ![]() |
||||
| 2023-11-29 17:18:01 | 22f8***34d58 | MBYG...TSEFZ | MEMBER | -€ 25.00 UV | 0.00 | 0.009059 ADTT | ![]() |
||||
| 2023-11-16 16:51:37 | 375c***618b4 | MBYG...TSEFZ | MEMBER | -€ 25.00 UV | 0.00 | 0.007586 ADTT | ![]() |
||||
| 2023-11-16 08:58:47 | 9fc1***c273c | MBYG...TSEFZ | MEMBER | -$ 108.46 UV | 0.00 | 0.650000 0.030072 ADTT | ![]() |
||||
| UV → ADTT | 2023-11-13 10:34:42 | f2a8***f941c | MBYG...TSEFZ | MEMBER | -€ 390.00 UV | 0.00 | + 152.106139 ADTT | ![]() |
|||
