| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UV → ADTT | 2024-05-29 13:57:31 | 1c24***81261 | MBYG...TSEFZ | MEMBER | -€ 50.00 UV | 0.00 | + 34.823583 ADTT | ![]() |
|||
| UV → ADTT | 2023-11-13 10:34:42 | f2a8***f941c | MBYG...TSEFZ | MEMBER | -€ 390.00 UV | 0.00 | + 152.106139 ADTT | ![]() |
|||
| UV → ADTT | 2023-11-13 09:40:49 | efbd***02b4d | MBYG...TSEFZ | MEMBER | -€ 10.00 UV | 0.00 | + 4.227908 ADTT | ![]() |
|||
| UV → ADTT | 2023-08-29 11:55:52 | 2123***1c6b8 | MBYG...TSEFZ | MEMBER | -€ 33.00 UV | 0.00 | + 2.013837 ADTT | ![]() |
|||
| UV → ADTT | 2023-08-18 10:12:02 | ee2f***155b6 | MBYG...TSEFZ | MEMBER | -€ 21.00 UV | 0.00 | + 1.023812 ADTT | ![]() |
|||
| UV → ADTT | 2023-07-24 08:51:23 | 910d***03373 | MBYG...TSEFZ | MEMBER | -€ 75.00 UV | 0.00 | + 1.010799 ADTT | ![]() |
|||

