Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2025-04-09 20:21:40 | 3609***aa362 | MAZS...KY46H | VIP / FinTech Capitalist | -€ 50.00 UV | +1.250000 ADTT | ![]() |
||||
2025-04-01 19:48:24 | 624f***44aa9 | MAZS...KY46H | VIP / FinTech Capitalist | -€ 50.00 UV | +1.250000 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2025-04-01 16:44:16 | f462***2639e | MAZS...KY46H | VIP / FinTech Capitalist | +€ 150.00 UV | +0.000000 ADTT-IT | ![]() |
||
2025-04-01 08:18:58 | 23c0***9a45b | MAZS...KY46H | VIP / FinTech Capitalist | -€ 50.00 UV | +0.750000 ADTT | ![]() |
||||
2025-03-29 16:58:03 | 2bc8***bb853 | MAZS...KY46H | VIP / FinTech Capitalist | -€ 10.00 UV | +0.250000 ADTT | ![]() |
||||
2025-03-28 14:25:58 | 7a55***ad08f | MAZS...KY46H | VIP / FinTech Capitalist | -€ 5.00 UV | +0.045000 ADTT | ![]() |
||||
2025-03-28 14:25:11 | 766b***1a352 | MAZS...KY46H | VIP / FinTech Capitalist | -€ 5.00 UV | +0.045000 ADTT | ![]() |
||||
2025-03-28 14:20:23 | 2776***b68bf | MAZS...KY46H | VIP / FinTech Capitalist | -€ 5.00 UV | +0.045000 ADTT | ![]() |
||||
FinTech Capitalist€ 500.00 |
Bronze | 2025-03-26 14:24:21 | baad***ba1d2 | MAZS...KY46H | VIP / FinTech Capitalist | +€ 0.00 UV | +1.808449 ADTT-IT | ![]() |
||
2025-03-25 10:16:11 | 0426***bd4d3 | MAZS...KY46H | VIP / FinTech Capitalist | -€ 50.00 UV | +1.250000 ADTT | ![]() |