| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-23 16:14:57 | aef9***53b19 | MAZS...KY46H | VIP / FinTech Capitalist | -€ 25.00 UV | 0.31 EUR | 0.000424 ADTT-IT | ![]() |
||||
| 2025-10-20 10:37:53 | 6887***4c83f | MAZS...KY46H | VIP / FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.000849 ADTT-IT | ![]() |
||||
Buy UV€ 100.00 |
100% UV | 2025-10-20 10:36:17 | a06f***c9256 | MAZS...KY46H | VIP / FinTech Capitalist | +€ 100.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-10-14 16:43:14 | bca0***5c2ce | MAZS...KY46H | VIP / FinTech Capitalist | -€ 5.00 UV | 0.02 EUR | 0.000031 ADTT-IT | ![]() |
||||
| 2025-10-14 16:42:39 | 5f88***2e9d7 | MAZS...KY46H | VIP / FinTech Capitalist | -€ 5.00 UV | 0.02 EUR | 0.000031 ADTT-IT | ![]() |
||||
| 2025-10-14 16:42:08 | 111d***f77ee | MAZS...KY46H | VIP / FinTech Capitalist | -€ 5.00 UV | 0.02 EUR | 0.000031 ADTT-IT | ![]() |
||||
Buy UV€ 20.00 |
100% UV | 2025-10-14 16:40:45 | bac1***edb66 | MAZS...KY46H | VIP / FinTech Capitalist | +€ 20.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-10-09 17:16:11 | d244***08a46 | MAZS...KY46H | VIP / FinTech Capitalist | -€ 5.00 UV | 0.02 EUR | 0.000031 ADTT-IT | ![]() |
||||
| 2025-10-09 17:15:26 | 33d9***eb900 | MAZS...KY46H | VIP / FinTech Capitalist | -€ 5.00 UV | 0.02 EUR | 0.000031 ADTT-IT | ![]() |
||||
| 2025-10-09 17:14:57 | e743***b4916 | MAZS...KY46H | VIP / FinTech Capitalist | -€ 5.00 UV | 0.02 EUR | 0.000031 ADTT-IT | ![]() |
||||
