| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-07-19 09:52:21 | 1f14***99db6 | MAZS...KY46H | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.008397 ADTT | ![]() |
||||
| 2023-07-16 08:35:36 | 8aad***db9b7 | MAZS...KY46H | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.018903 ADTT | ![]() |
||||
| 2023-07-15 15:50:53 | 36d8***e5ad8 | MAZS...KY46H | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.019350 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2023-07-14 10:01:36 | bab4***10fb9 | MAZS...KY46H | VIP / FinTech Capitalist | +€ 120.00 UV | 0.00 | + 0.111780 ADTT | ![]() |
||
| 2023-07-08 05:46:23 | 30a8***db192 | MAZS...KY46H | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.009013 ADTT | ![]() |
||||
| 2023-07-08 05:44:09 | bc6c***eaf59 | MAZS...KY46H | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.018025 ADTT | ![]() |
||||
| 2023-07-06 15:32:27 | 3b15***5359e | MAZS...KY46H | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.008948 ADTT | ![]() |
||||
| 2023-07-03 05:25:32 | a3a0***abd8e | MAZS...KY46H | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.004418 ADTT | ![]() |
||||
| 2023-06-29 10:12:30 | da56***fa6dc | MAZS...KY46H | VIP / FinTech Capitalist | -€ 30.00 UV | 0.00 | 0.206477 0.020183 ADTT | ![]() |
||||
| 2023-06-29 06:55:00 | dcbe***0e1a7 | MAZS...KY46H | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.008960 ADTT | ![]() |
||||
