| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UV → ADTT | 2025-05-14 05:21:37 | 2700***5865d | MDZI...2NOL7 | VIP (INACTIVE) | -€ 398.00 UV | 0.00 | + 73.915836 ADTT | ![]() |
|||
| UV → ADTT | 2025-04-23 05:23:21 | 44e5***412eb | MDZI...2NOL7 | VIP (INACTIVE) | -€ 200.00 UV | 0.00 | + 47.416287 ADTT | ![]() |
|||
| UV → ADTT | 2025-02-24 18:04:45 | 01c2***5363d | MDZI...2NOL7 | VIP (INACTIVE) | -€ 100.00 UV | 0.00 | + 18.205934 ADTT | ![]() |
|||
| UV → ADTT | 2024-12-10 20:18:11 | 7bb4***05343 | MDZI...2NOL7 | VIP (INACTIVE) | -€ 100.00 UV | 0.00 | + 18.974510 ADTT | ![]() |
|||
| UV → ADTT | 2024-10-19 21:28:48 | 8157***13b26 | MDZI...2NOL7 | VIP (INACTIVE) | -€ 100.00 UV | 0.00 | + 11.766995 ADTT | ![]() |
|||
| UV → ADTT | 2024-10-19 20:59:02 | eac2***ecf23 | MDZI...2NOL7 | VIP (INACTIVE) | -€ 100.00 UV | 0.00 | + 12.193586 ADTT | ![]() |
|||

