| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UV → ADTT | 2024-03-03 08:53:46 | 792d***9db84 | MC4Q...L34CA | MEMBER | -€ 45.00 UV | 0.00 | + 3.454589 ADTT | ![]() |
|||
| UV → ADTT | 2023-11-26 16:40:59 | 33ff***20871 | MC4Q...L34CA | MEMBER | -€ 120.00 UV | 0.00 | + 0.875212 ADTT | ![]() |
|||
| UV → ADTT | 2023-08-14 18:47:32 | 3a3e***64ec1 | MC4Q...L34CA | MEMBER | -€ 235.00 UV | 0.00 | + 0.722793 ADTT | ![]() |
|||
| UV → ADTT | 2023-07-22 08:37:15 | 7c2f***9e3b0 | MC4Q...L34CA | MEMBER | -€ 200.00 UV | 0.00 | + 1.120641 ADTT | ![]() |
|||
| UV → ADTT | 2023-05-15 12:16:08 | 4089***58595 | MC4Q...L34CA | MEMBER | -€ 135.00 UV | 0.00 | + 0.845886 ADTT | ![]() |
|||

