| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-01-09 19:46:30 | 811b***e413f | MC4Q...L34CA | MEMBER | -€ 50.00 UV | 0.00 | 1.834977 ADTT | ![]() |
||||
| 2024-12-29 16:12:50 | 2afb***0f6dd | MC4Q...L34CA | MEMBER | -€ 50.00 UV | 0.00 | 1.941017 ADTT | ![]() |
||||
| 2024-11-29 18:20:22 | 7f34***90f8e | MC4Q...L34CA | MEMBER | -€ 15.00 UV | 0.00 | 0.511704 ADTT | ![]() |
||||
| 2024-11-29 18:19:03 | c113***0d0e0 | MC4Q...L34CA | MEMBER | -€ 25.00 UV | 0.00 | 0.852841 ADTT | ![]() |
||||
| 2024-11-29 11:21:14 | 84ab***29c3e | MC4Q...L34CA | MEMBER | -€ 50.00 UV | 0.00 | 1.709259 ADTT | ![]() |
||||
Buy UV€ 300.00 |
100% UV | 2024-11-16 17:16:06 | 28e0***5918f | MC4Q...L34CA | MEMBER | +€ 270.00 UV | 0.00 | + 4.758116 ADTT | ![]() |
||
| 2024-10-19 18:24:32 | a636***b32ea | MC4Q...L34CA | MEMBER | -€ 50.00 UV | 0.00 | 1.266103 ADTT | ![]() |
||||
| 2024-09-14 14:03:26 | 7626***db598 | MC4Q...L34CA | MEMBER | -€ 50.00 UV | 0.00 | 0.683103 ADTT | ![]() |
||||
| 2024-09-14 13:58:38 | b9df***be4cf | MC4Q...L34CA | MEMBER | -€ 50.00 UV | 0.00 | 0.683103 ADTT | ![]() |
||||
Buy UV€ 100.00 |
100% UV | 2024-09-14 13:54:42 | 9c9c***772a3 | MC4Q...L34CA | MEMBER | +€ 90.00 UV | 0.00 | + 0.681474 ADTT | ![]() |
||
