| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-02-15 18:10:55 | 8a40***3971c | MC4Q...L34CA | MEMBER | -€ 50.00 UV | 0.00 | 0.782524 0.306809 ADTT | ![]() |
||||
| 2024-02-15 16:49:51 | 8165***21090 | MC4Q...L34CA | MEMBER | -€ 5.00 UV | 0.00 | 0.005480 0.030744 ADTT | ![]() |
||||
| 2024-02-15 16:48:09 | fa08***411e2 | MC4Q...L34CA | MEMBER | -€ 10.00 UV | 0.00 | 0.005480 0.061488 ADTT | ![]() |
||||
| 2024-02-15 16:45:17 | 25e1***759cc | MC4Q...L34CA | MEMBER | -€ 25.00 UV | 0.00 | 0.005480 0.153720 ADTT | ![]() |
||||
| 2023-12-28 15:28:48 | 8164***7be7b | MC4Q...L34CA | MEMBER | -€ 50.00 UV | 0.00 | 0.227535 ADTT | ![]() |
||||
| 2023-12-28 15:28:37 | 3b43***46f1b | MC4Q...L34CA | MEMBER | -€ 50.00 UV | 0.00 | 0.227535 ADTT | ![]() |
||||
| 2023-12-28 15:22:46 | f18c***d616d | MC4Q...L34CA | MEMBER | -€ 50.00 UV | 0.00 | 0.227535 ADTT | ![]() |
||||
Buy UV€ 300.00 |
100% UV | 2023-12-20 18:33:14 | 90fc***51ec0 | MC4Q...L34CA | MEMBER | +€ 270.00 UV | 0.00 | + 0.746666 ADTT | ![]() |
||
| UV → ADTT | 2023-11-26 16:40:59 | 33ff***20871 | MC4Q...L34CA | MEMBER | -€ 120.00 UV | 0.00 | + 0.875212 ADTT | ![]() |
|||
Swap0.620000ADTT |
ADTT → UV | 2023-10-25 19:05:07 | b70e***ebded | MC4Q...L34CA | MEMBER | +€ 119.41 UV | 0.00 | - 0.620000 ADTT | ![]() |
||

