| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UV → ADTT | 2023-09-02 16:17:36 | 44be***a22a7 | MBED...CPPB4 | VIP (INACTIVE) | -€ 200.00 UV | 0.00 | + 1.065907 ADTT | ![]() |
|||
| UV → ADTT | 2023-08-13 19:41:16 | b78b***34594 | MBED...CPPB4 | VIP (INACTIVE) | -€ 100.00 UV | 0.00 | + 3.902680 ADTT | ![]() |
|||
| UV → ADTT | 2023-08-13 19:37:56 | 3652***24057 | MBED...CPPB4 | VIP (INACTIVE) | -€ 100.00 UV | 0.00 | + 0.383204 ADTT | ![]() |
|||
| UV → ADTT | 2023-08-13 19:32:11 | 14ab***70112 | MBED...CPPB4 | VIP (INACTIVE) | -€ 100.00 UV | 0.00 | + 4.009361 ADTT | ![]() |
|||
| UV → ADTT | 2023-08-09 09:55:08 | b79d***37fd4 | MBED...CPPB4 | VIP (INACTIVE) | -€ 60.00 UV | 0.00 | + 2.526485 ADTT | ![]() |
|||
| UV → ADTT | 2023-07-26 07:02:20 | c423***8931b | MBED...CPPB4 | VIP (INACTIVE) | -€ 150.00 UV | 0.00 | + 2.994627 ADTT | ![]() |
|||
| UV → ADTT | 2023-07-24 23:08:51 | d9d8***6b3cd | MBED...CPPB4 | VIP (INACTIVE) | -€ 100.00 UV | 0.00 | + 1.529019 ADTT | ![]() |
|||

