| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UV → ADTT | 2024-06-29 14:40:39 | 102f***2a9dd | MCFN...XYXYE | VIP / FinTech Capitalist | -€ 15.00 UV | 0.00 | + 8.591850 ADTT | ![]() |
|||
| UV → ADTT | 2024-03-31 21:05:35 | 9bd7***49d9f | MCFN...XYXYE | VIP / FinTech Capitalist | -€ 43.00 UV | 0.00 | + 35.140717 ADTT | ![]() |
|||
| UV → ADTT | 2024-03-29 21:00:07 | a62c***fc438 | MCFN...XYXYE | VIP / FinTech Capitalist | -€ 59.00 UV | 0.00 | + 42.179339 ADTT | ![]() |
|||
| UV → ADTT | 2024-02-28 13:27:51 | aadf***d8719 | MCFN...XYXYE | VIP / FinTech Capitalist | -€ 15.00 UV | 0.00 | + 9.304995 ADTT | ![]() |
|||
| UV → ADTT | 2024-02-21 21:59:22 | b0af***2830f | MCFN...XYXYE | VIP / FinTech Capitalist | -€ 13.00 UV | 0.00 | + 8.516464 ADTT | ![]() |
|||
| UV → ADTT | 2024-02-15 09:56:36 | f86b***b5fe6 | MCFN...XYXYE | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | + 31.537179 ADTT | ![]() |
|||
| UV → ADTT | 2024-02-06 21:41:22 | 6f36***143ad | MCFN...XYXYE | VIP / FinTech Capitalist | -€ 36.00 UV | 0.00 | + 21.418125 ADTT | ![]() |
|||
| UV → ADTT | 2024-01-14 09:45:13 | 2c87***adb5a | MCFN...XYXYE | VIP / FinTech Capitalist | -€ 100.00 UV | 0.00 | + 45.377742 ADTT | ![]() |
|||
| UV → ADTT | 2023-12-08 09:07:39 | 82dd***5df34 | MCFN...XYXYE | VIP / FinTech Capitalist | -€ 20.00 UV | 0.00 | + 11.161138 ADTT | ![]() |
|||
| UV → ADTT | 2023-11-22 16:46:36 | 6d1c***53fa5 | MCFN...XYXYE | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | + 25.020388 ADTT | ![]() |
|||

