| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Christmas Promotion€ 39.00 |
Primes-it | 2025-12-06 12:39:36 | 7f4c***f7562 | MAFM...6UCFE | VIP / FinTech Capitalist | +€ 0.00 UV | 0.00 | + 0.049555 ADTT-IT | ![]() |
||
| 2025-12-03 20:01:32 | 37e0***1e3b4 | MAFM...6UCFE | VIP / FinTech Capitalist | -€ 50.00 UV | 2.00 EUR | 0.002578 ADTT-IT | ![]() |
||||
| 2025-12-03 20:00:03 | 32b3***facae | MAFM...6UCFE | VIP / FinTech Capitalist | -€ 50.00 UV | 2.00 EUR | 0.002578 ADTT-IT | ![]() |
||||
| 2025-12-03 19:56:07 | 52f0***96451 | MAFM...6UCFE | VIP / FinTech Capitalist | -€ 100.00 UV | 0.75 EUR | 0.000967 ADTT-IT | ![]() |
||||
Buy UV€ 200.00 |
90% UV + 10% UV | 2025-12-03 17:35:49 | 3726***b747c | MAFM...6UCFE | VIP / FinTech Capitalist | +€ 200.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-11-02 22:53:10 | 2c94***7c18a | MAFM...6UCFE | VIP / FinTech Capitalist | -€ 50.00 UV | 2.00 EUR | 0.002649 ADTT-IT | ![]() |
||||
| 2025-11-02 22:50:44 | c3bf***b9794 | MAFM...6UCFE | VIP / FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.000828 ADTT-IT | ![]() |
||||
| 2025-10-29 10:51:03 | 6cd9***1fe20 | MAFM...6UCFE | VIP / FinTech Capitalist | -€ 50.00 UV | 2.00 EUR | 0.002678 ADTT-IT | ![]() |
||||
| 2025-10-29 10:46:08 | c113***be300 | MAFM...6UCFE | VIP / FinTech Capitalist | -€ 50.00 UV | 0.38 EUR | 0.000502 ADTT-IT | ![]() |
||||
Buy UV€ 200.00 |
90% UV + 10% UV | 2025-10-20 13:12:55 | 63a7***7035a | MAFM...6UCFE | VIP / FinTech Capitalist | +€ 200.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
