| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UV → ADTT | 2024-05-30 21:36:17 | 6529***09475 | MAFM...6UCFE | VIP / FinTech Capitalist | -€ 15.00 UV | 0.00 | + 10.289141 ADTT | ![]() |
|||
| UV → ADTT | 2024-04-01 15:39:03 | 5799***c7e81 | MAFM...6UCFE | VIP / FinTech Capitalist | -€ 85.00 UV | 0.00 | + 68.238376 ADTT | ![]() |
|||
| UV → ADTT | 2024-02-24 12:58:24 | ced6***f7204 | MAFM...6UCFE | VIP / FinTech Capitalist | -€ 40.00 UV | 0.00 | + 26.854452 ADTT | ![]() |
|||
| UV → ADTT | 2024-02-15 15:46:53 | e8bd***bc2f5 | MAFM...6UCFE | VIP / FinTech Capitalist | -€ 40.00 UV | 0.00 | + 24.821102 ADTT | ![]() |
|||
| UV → ADTT | 2024-02-14 15:15:41 | 0bef***1da50 | MAFM...6UCFE | VIP / FinTech Capitalist | -€ 95.00 UV | 0.00 | + 55.067753 ADTT | ![]() |
|||
| UV → ADTT | 2024-02-13 12:18:11 | acd3***228e6 | MAFM...6UCFE | VIP / FinTech Capitalist | -€ 30.00 UV | 0.00 | + 17.044754 ADTT | ![]() |
|||
| UV → ADTT | 2024-02-07 13:10:04 | 0fe2***e2917 | MAFM...6UCFE | VIP / FinTech Capitalist | -€ 90.00 UV | 0.00 | + 51.823133 ADTT | ![]() |
|||
| UV → ADTT | 2024-02-05 16:18:41 | f664***adbcb | MAFM...6UCFE | VIP / FinTech Capitalist | -€ 80.00 UV | 0.00 | + 46.184169 ADTT | ![]() |
|||
| UV → ADTT | 2024-02-01 10:23:27 | 7c39***347b5 | MAFM...6UCFE | VIP / FinTech Capitalist | -€ 120.00 UV | 0.00 | + 59.088161 ADTT | ![]() |
|||
| UV → ADTT | 2024-01-28 07:30:54 | 7f17***ab077 | MAFM...6UCFE | VIP / FinTech Capitalist | -€ 120.00 UV | 0.00 | + 3.257151 ADTT | ![]() |
|||

