| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-05-23 16:43:21 | 029d***ac2c4 | MAFM...6UCFE | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-23 16:42:41 | 61b9***fc895 | MAFM...6UCFE | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
Buy UV€ 160.00 |
90% UV + 10% UV | 2023-05-23 16:39:13 | 81f8***3f097 | MAFM...6UCFE | VIP / FinTech Capitalist | +€ 160.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-05-11 17:25:58 | 3923***895cd | MAFM...6UCFE | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-11 17:24:48 | 4700***d5204 | MAFM...6UCFE | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-11 17:24:27 | 4932***5bfc8 | MAFM...6UCFE | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-02 12:25:08 | fc80***3e31f | MAFM...6UCFE | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-02 12:22:38 | 040f***4e11b | MAFM...6UCFE | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-02 12:22:19 | 693e***802a1 | MAFM...6UCFE | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
Buy UV€ 160.00 |
90% UV + 10% UV | 2023-05-01 07:37:41 | 430a***0253d | MAFM...6UCFE | VIP / FinTech Capitalist | +€ 160.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
