| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-04 07:47:35 | e622***b3460 | MDEF...K73PU | Ad:Prime Pro | -€ 25.00 UV | 0.31 EUR | 0.000431 ADTT-IT | ![]() |
||||
| 2025-10-02 08:52:13 | 84dc***bc413 | MDEF...K73PU | Ad:Prime Pro | -€ 25.00 UV | 0.31 EUR | 0.000432 ADTT-IT | ![]() |
||||
| 2025-10-01 08:14:09 | a5d7***30b20 | MDEF...K73PU | Ad:Prime Pro | -€ 25.00 UV | 0.31 EUR | 0.000433 ADTT-IT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2025-10-01 08:12:54 | 9852***184d4 | MDEF...K73PU | Ad:Prime Pro | +€ 150.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-09-17 07:59:43 | 88a2***7cdc1 | MDEF...K73PU | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
Buy UV€ 50.00 |
100% UV | 2025-09-17 07:58:05 | b180***25c83 | MDEF...K73PU | Ad:Prime Pro | +€ 50.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-09-10 09:16:30 | b338***13d6f | MDEF...K73PU | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.625000 ADTT | ![]() |
||||
| 2025-09-09 07:31:09 | 1433***0ec24 | MDEF...K73PU | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.625000 ADTT | ![]() |
||||
| 2025-09-03 07:15:54 | 36f8***eb84d | MDEF...K73PU | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
| 2025-09-01 07:29:12 | b1e0***73aef | MDEF...K73PU | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
