| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UV → ADTT | 2025-04-02 05:59:51 | 7fe1***429d9 | MDEF...K73PU | Ad:Prime Pro | -€ 2.00 UV | 0.00 | + 0.378637 ADTT | ![]() |
|||
| UV → ADTT | 2025-01-30 14:30:05 | c0a6***8004b | MDEF...K73PU | Ad:Prime Pro | -€ 10.00 UV | 0.00 | + 2.185217 ADTT | ![]() |
|||
| UV → ADTT | 2025-01-13 20:57:42 | 4666***51dcc | MDEF...K73PU | Ad:Prime Pro | -€ 100.00 UV | 0.00 | + 19.414434 ADTT | ![]() |
|||
| UV → ADTT | 2023-11-09 10:03:43 | 6d09***9a1a2 | MDEF...K73PU | Ad:Prime Pro | -€ 45.00 UV | 0.00 | + 0.251007 ADTT | ![]() |
|||
| UV → ADTT | 2023-08-28 21:11:13 | 4c16***7934e | MDEF...K73PU | Ad:Prime Pro | -€ 20.00 UV | 0.00 | + 1.383893 ADTT | ![]() |
|||

