| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-06-13 14:30:13 | 4bb3***24eaf | MAQF...K772H | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.514812 ADTT | ![]() |
||||
| 2024-06-12 18:18:46 | 61a1***d115b | MAQF...K772H | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.480586 ADTT | ![]() |
||||
| 2024-05-18 11:23:33 | 48ea***9eb76 | MAQF...K772H | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.325084 ADTT | ![]() |
||||
| 2024-04-26 17:42:13 | b9b5***841fd | MAQF...K772H | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.282900 ADTT | ![]() |
||||
| 2024-04-17 14:46:20 | 8ab4***82b44 | MAQF...K772H | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.238717 ADTT | ![]() |
||||
| 2024-04-17 14:32:48 | d126***4cdc1 | MAQF...K772H | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.238717 ADTT | ![]() |
||||
| 2024-04-17 13:18:54 | 69ef***c533d | MAQF...K772H | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.242224 ADTT | ![]() |
||||
| 2024-04-17 13:18:11 | cabb***f3bf2 | MAQF...K772H | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.242224 ADTT | ![]() |
||||
Buy UV€ 494.00 |
90% UV + 10% UV | 2024-04-08 07:29:09 | c6ed***54a5f | MAQF...K772H | VIP (INACTIVE) | +€ 395.20 UV | 0.00 | + 4.045860 ADTT | ![]() |
||
| UV → ADTT | 2023-10-06 05:32:22 | 7cd4***04657 | MAQF...K772H | VIP (INACTIVE) | -€ 100.00 UV | 0.00 | + 23.090766 ADTT | ![]() |
|||

