| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UV → ADTT | 2023-10-06 05:32:22 | 7cd4***04657 | MAQF...K772H | VIP (INACTIVE) | -€ 100.00 UV | 0.00 | + 23.090766 ADTT | ![]() |
|||
| UV → ADTT | 2023-10-05 20:17:26 | d5a7***e09eb | MAQF...K772H | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | + 9.694302 ADTT | ![]() |
|||
| UV → ADTT | 2023-09-02 05:11:17 | 7c5c***6507c | MAQF...K772H | VIP (INACTIVE) | -€ 200.00 UV | 0.00 | + 13.141427 ADTT | ![]() |
|||
| UV → ADTT | 2023-08-29 14:56:01 | 3a4c***98e03 | MAQF...K772H | VIP (INACTIVE) | -€ 300.00 UV | 0.00 | + 16.608312 ADTT | ![]() |
|||
| UV → ADTT | 2023-08-13 18:08:27 | b39f***d95a5 | MAQF...K772H | VIP (INACTIVE) | -€ 225.00 UV | 0.00 | + 0.874149 ADTT | ![]() |
|||
| UV → ADTT | 2023-08-02 19:48:34 | 2128***aaeab | MAQF...K772H | VIP (INACTIVE) | -€ 500.00 UV | 0.00 | + 2.304990 ADTT | ![]() |
|||

