| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UV → ADTT | 2023-10-05 20:17:26 | d5a7***e09eb | MAQF...K772H | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | + 9.694302 ADTT | ![]() |
|||
| 2023-09-27 18:07:24 | bd4f***79e73 | MAQF...K772H | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.009708 ADTT | ![]() |
||||
| 2023-09-20 16:18:17 | d675***adff1 | MAQF...K772H | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.010895 ADTT | ![]() |
||||
| 2023-09-19 09:55:34 | 218c***3d371 | MAQF...K772H | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.013003 ADTT | ![]() |
||||
Buy UV€ 200.00 |
90% UV + 10% UV | 2023-09-18 06:32:18 | 9bfa***3a3cf | MAQF...K772H | VIP (INACTIVE) | +€ 160.00 UV | 0.00 | + 0.207766 ADTT | ![]() |
||
| 2023-09-17 14:11:51 | 211b***a6fbc | MAQF...K772H | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.015706 ADTT | ![]() |
||||
| 2023-09-17 14:11:29 | cd9c***7f47a | MAQF...K772H | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.015706 ADTT | ![]() |
||||
| 2023-09-17 14:11:15 | 9d40***36b8e | MAQF...K772H | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.015706 ADTT | ![]() |
||||
| 2023-09-17 14:11:03 | c1b1***c56bc | MAQF...K772H | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.015706 ADTT | ![]() |
||||
| 2023-09-17 14:10:08 | 3985***c9ce9 | MAQF...K772H | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.031411 ADTT | ![]() |
||||

