| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 150.00 |
90% UV + 10% UV | 2023-07-20 18:43:50 | 99b6***678cb | MAQF...K772H | VIP (INACTIVE) | +€ 120.00 UV | 0.00 | + 0.127080 ADTT | ![]() |
||
| 2023-07-20 16:33:43 | cefd***7ea6c | MAQF...K772H | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.010659 ADTT | ![]() |
||||
| 2023-07-20 16:32:36 | dc92***ab1af | MAQF...K772H | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.010671 ADTT | ![]() |
||||
| 2023-07-19 18:29:29 | 09d4***79cae | MAQF...K772H | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.010773 ADTT | ![]() |
||||
| 2023-07-17 20:42:09 | 9748***1794c | MAQF...K772H | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.009828 ADTT | ![]() |
||||
| 2023-07-13 17:43:43 | 960b***f1a28 | MAQF...K772H | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.009639 ADTT | ![]() |
||||
| 2023-07-10 18:25:00 | 847e***03941 | MAQF...K772H | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.009498 ADTT | ![]() |
||||
| 2023-07-09 16:45:58 | 1094***fbea6 | MAQF...K772H | VIP (INACTIVE) | -€ 100.00 UV | 0.00 | 0.017611 ADTT | ![]() |
||||
| 2023-07-09 16:35:36 | 15ff***c9b8f | MAQF...K772H | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.008805 ADTT | ![]() |
||||
| 2023-07-09 16:23:51 | f0f5***36e5e | MAQF...K772H | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.017616 ADTT | ![]() |
||||
