| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Christmas Promotion€ 199.00 |
Primes-it | 2025-12-06 17:13:49 | 67a5***b5335 | MDWF...4MSKJ | VIP / FinTech Capitalist | +€ 0.00 UV | 0.00 | + 0.252340 ADTT-IT | ![]() |
||
| 2025-12-06 10:51:18 | 6d60***3c74b | MDWF...4MSKJ | VIP / FinTech Capitalist | -€ 5.00 UV | 0.06 EUR | 0.000079 ADTT-IT | ![]() |
||||
| 2025-12-06 10:50:37 | e94d***9a30f | MDWF...4MSKJ | VIP / FinTech Capitalist | -€ 25.00 UV | 0.25 EUR | 0.000318 ADTT-IT | ![]() |
||||
| 2025-12-04 06:38:32 | 7e55***d454c | MDWF...4MSKJ | VIP / FinTech Capitalist | -€ 10.00 UV | 0.10 EUR | 0.000129 ADTT-IT | ![]() |
||||
| 2025-12-04 06:37:55 | 9fba***9d209 | MDWF...4MSKJ | VIP / FinTech Capitalist | -€ 10.00 UV | 0.10 EUR | 0.000129 ADTT-IT | ![]() |
||||
| 2025-12-04 06:37:23 | 0ed9***49ed1 | MDWF...4MSKJ | VIP / FinTech Capitalist | -€ 10.00 UV | 0.10 EUR | 0.000129 ADTT-IT | ![]() |
||||
Buy UV€ 200.00 |
90% UV + 10% UV | 2025-12-02 18:02:53 | 27fe***1b660 | MDWF...4MSKJ | VIP / FinTech Capitalist | +€ 200.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-12-02 06:36:11 | 9b03***1e04c | MDWF...4MSKJ | VIP / FinTech Capitalist | -€ 25.00 UV | 0.25 EUR | 0.000322 ADTT-IT | ![]() |
||||
| 2025-11-30 08:30:49 | 4a08***1a08b | MDWF...4MSKJ | VIP / FinTech Capitalist | -€ 10.00 UV | 0.10 EUR | 0.000130 ADTT-IT | ![]() |
||||
| 2025-11-30 08:30:19 | 6566***178ba | MDWF...4MSKJ | VIP / FinTech Capitalist | -€ 10.00 UV | 0.10 EUR | 0.000130 ADTT-IT | ![]() |
||||
