| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UV → ADTT | 2023-11-01 12:59:37 | 95e7***c0277 | MDWF...4MSKJ | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | + 8.754265 ADTT | ![]() |
|||
| UV → ADTT | 2023-10-28 08:08:25 | dfb3***ee382 | MDWF...4MSKJ | VIP / FinTech Capitalist | -€ 31.00 UV | 0.00 | + 10.227831 ADTT | ![]() |
|||
| UV → ADTT | 2023-10-25 18:39:12 | 6dad***93f8d | MDWF...4MSKJ | VIP / FinTech Capitalist | -€ 20.00 UV | 0.00 | + 5.559441 ADTT | ![]() |
|||
| UV → ADTT | 2023-10-23 08:01:01 | d8f2***60b5e | MDWF...4MSKJ | VIP / FinTech Capitalist | -€ 23.00 UV | 0.00 | + 5.020768 ADTT | ![]() |
|||
| UV → ADTT | 2023-10-15 07:29:33 | 188d***5e96a | MDWF...4MSKJ | VIP / FinTech Capitalist | -€ 20.00 UV | 0.00 | + 4.784997 ADTT | ![]() |
|||
| UV → ADTT | 2023-10-08 18:12:10 | f029***e4671 | MDWF...4MSKJ | VIP / FinTech Capitalist | -€ 38.00 UV | 0.00 | + 10.044646 ADTT | ![]() |
|||
| UV → ADTT | 2023-10-06 05:22:26 | 67f5***f165d | MDWF...4MSKJ | VIP / FinTech Capitalist | -€ 22.00 UV | 0.00 | + 5.226407 ADTT | ![]() |
|||
| UV → ADTT | 2023-10-05 11:05:16 | 2d79***eb3be | MDWF...4MSKJ | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | + 5.248898 ADTT | ![]() |
|||
| UV → ADTT | 2023-10-01 14:22:08 | ae23***6a964 | MDWF...4MSKJ | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | + 5.021676 ADTT | ![]() |
|||
| UV → ADTT | 2023-09-30 08:28:31 | 9758***12918 | MDWF...4MSKJ | VIP / FinTech Capitalist | -€ 22.00 UV | 0.00 | + 4.171875 ADTT | ![]() |
|||

