| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Christmas Promotion€ 199.00 |
Primes-it | 2025-12-07 20:02:55 | a433***2bc5b | MBES...XNUGW | VIP / FinTech Capitalist | +€ 0.00 UV | 0.00 | + 0.251317 ADTT-IT | ![]() |
||
| 2025-12-07 19:58:14 | 8b07***a66f2 | MBES...XNUGW | VIP / FinTech Capitalist | -€ 10.00 UV | 0.13 EUR | 0.000158 ADTT-IT | ![]() |
||||
| 2025-12-07 19:56:03 | 7f74***81553 | MBES...XNUGW | VIP / FinTech Capitalist | -€ 10.00 UV | 0.13 EUR | 0.000158 ADTT-IT | ![]() |
||||
| 2025-12-07 19:53:18 | 95f9***72ffa | MBES...XNUGW | VIP / FinTech Capitalist | -€ 25.00 UV | 0.50 EUR | 0.000631 ADTT-IT | ![]() |
||||
| 2025-12-07 19:51:52 | f0a1***8933b | MBES...XNUGW | VIP / FinTech Capitalist | -€ 25.00 UV | 0.50 EUR | 0.000631 ADTT-IT | ![]() |
||||
| 2025-12-07 19:50:28 | c5b3***4592a | MBES...XNUGW | VIP / FinTech Capitalist | -€ 25.00 UV | 0.50 EUR | 0.000631 ADTT-IT | ![]() |
||||
| 2025-12-07 19:49:02 | 3e06***d8fac | MBES...XNUGW | VIP / FinTech Capitalist | -€ 50.00 UV | 1.00 EUR | 0.001263 ADTT-IT | ![]() |
||||
| 2025-12-07 19:47:34 | c111***c2ef6 | MBES...XNUGW | VIP / FinTech Capitalist | -€ 50.00 UV | 1.00 EUR | 0.001263 ADTT-IT | ![]() |
||||
| 2025-12-07 19:46:02 | 0933***7749a | MBES...XNUGW | VIP / FinTech Capitalist | -€ 100.00 UV | 2.00 EUR | 0.002526 ADTT-IT | ![]() |
||||
| 2025-12-07 19:44:43 | d323***6f443 | MBES...XNUGW | VIP / FinTech Capitalist | -€ 100.00 UV | 2.00 EUR | 0.002526 ADTT-IT | ![]() |
||||
