| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UV → ADTT | 2023-11-08 14:31:11 | 4014***a3581 | MBES...XNUGW | VIP / FinTech Capitalist | -€ 15.00 UV | 0.00 | + 5.148230 ADTT | ![]() |
|||
| UV → ADTT | 2023-10-25 12:00:22 | 747b***9b554 | MBES...XNUGW | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | + 2.453811 ADTT | ![]() |
|||
| UV → ADTT | 2023-10-18 19:51:28 | f0f8***9fdd7 | MBES...XNUGW | VIP / FinTech Capitalist | -€ 14.00 UV | 0.00 | + 2.859910 ADTT | ![]() |
|||
| UV → ADTT | 2023-10-17 18:29:18 | 3308***546f0 | MBES...XNUGW | VIP / FinTech Capitalist | -€ 29.00 UV | 0.00 | + 5.348104 ADTT | ![]() |
|||
| UV → ADTT | 2023-10-14 21:39:11 | c7ef***48aa4 | MBES...XNUGW | VIP / FinTech Capitalist | -€ 150.00 UV | 0.00 | + 34.475681 ADTT | ![]() |
|||
| UV → ADTT | 2023-10-05 17:04:15 | a45f***9ec00 | MBES...XNUGW | VIP / FinTech Capitalist | -€ 200.00 UV | 0.00 | + 40.239201 ADTT | ![]() |
|||
| UV → ADTT | 2023-10-01 18:51:25 | c017***180de | MBES...XNUGW | VIP / FinTech Capitalist | -€ 16.00 UV | 0.00 | + 2.903317 ADTT | ![]() |
|||
| UV → ADTT | 2023-09-20 18:36:08 | 3210***f3d9c | MBES...XNUGW | VIP / FinTech Capitalist | -€ 100.00 UV | 0.00 | + 14.460840 ADTT | ![]() |
|||
| UV → ADTT | 2023-09-18 11:07:21 | 354f***065ef | MBES...XNUGW | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | + 1.389830 ADTT | ![]() |
|||
| UV → ADTT | 2023-09-13 11:02:17 | e4e4***ceb0f | MBES...XNUGW | VIP / FinTech Capitalist | -€ 130.00 UV | 0.00 | + 13.668175 ADTT | ![]() |
|||

